top of page
![]() 由氨基酸形成蛋白质的示意图. | ![]() 胰岛素空间示意图两条肽链合成 | ![]() 血红蛋白血红蛋白的结构 |
---|---|---|
![]() 两个氨基酸脱水合成 | ![]() 多肽 | ![]() 蛋白质作用 |
![]() 蛋白质主要功能 | ![]() 蛋白质所有结构 | ![]() 蛋白质数据库 |
![]() protein primary structure | ![]() protein quarternary structure | ![]() protein second structure-alpha helix |
![]() protein tertiary structure | ![]() protein backbone | ![]() 氨基酸脱水缩合 |
![]() 氨基酸标准式立体图 | ![]() 氨基酸分子结构通式 | ![]() Protein-primary-structure |
![]() foldit蛋白质合成软件,用于HIV等破解 | ![]() protein secondary structurbeta sheet | ![]() amino acids standard structure |
![]() 20 amino acids | ![]() 20种氨基酸 | ![]() 5种常见氨基酸.PNG |
bottom of page